You'll see a Glen's Score included with
each plant description, which lets you know how much I like a
plant.
A "10" score is a perfect plant, while on the other
extreme a "1" score means, well, not so perfect. For
a list of annuals which I gave a score of "9"
or "10", click here.
A, B, C, D, E
F, G, H, I
| Felicia heterophylla 'Spring Merchen Mixture' | (Blue Daisy) |
| Gaillardia pulchella 'Red Plume' | (Blanket flower) |
| Gazania 'Chamsonette Pink' | (Gazania) |
| Gazania 'Daybreak Red Stripe' | (Gazania) |
| Gazania 'Sunshine Mixed' | (Gazania) |
| Gazania 'Talent Mixed' | (Gazania) |
| Heliophila longifolia | (Sun Lovers) |
| Helipterum roseum grandiflorum 'Double Mixed' | (Acroclinium, Rose Everlasting) |
| Heliotropium arborescens | (Heliotrope) |
| Incarvillea sinensis 'Cheron' | (Gloxinia) |
L, M, N, O
| Lavatera trimestris | (Mallow) |
| Limnanthes douglasii | (Poached Eggs, Fried Eggs) |
| Linanthus grandiflorus | (Mountain Phlox) |
| Lisianthus hybrid 'Echo Mixture' | (Eustoma) |
| Lobelia cardinalis 'Compliment Series - Scarlet' | (Cardinal Flower) |
| Lobelia erinus 'Riviera Blue Splash' | (Lobelia) |
| Malope trifida 'Vulcan' | (Mallow) |
| Mesembryanthemum 'Lunette' | (Ice Plant, Livingstone Daisy) |
| Mesembryanthemum 'Mixture' | (Ice Plant, Livingstone Daisy) |
| Mimulus 'Calypso' | (Monkey Flower) |
| Mirabilis jalapa 'Broken Colours' | (Four O'Clocks) |
| Moricandia moricandioides | (Moricandia) |
| Nierembergia hippomanica 'Mont Blanc' | (Cup Flower) |
| Nierembergia hippomanica 'Purple Robe' | (Cup Flower) |
| Nolana 'Sky Blue' | (Nolana) |
| Osteospermum | (Cape Marigod) |
P, Q, R, S
| Papaver 'Danish Flag' | (Poppy) |
| Papaver somniferum 'Bombast Rose' | (Poppy) |
| Perilla frutescens 'Purple' | (Beefsteak Plant) |
| Phlox drummondii | (Phlox) |
| Portulaca grandiflora | (Portulaca, Moss Rose) |
| Rudbeckia hirta 'Indian Summer' | (Black-eyed Susan) |
| Rudbeckia hirta 'Rustic Dwarf' | (Gloriosa Daisy, Black-eyed Susan) |
| Rudbeckia hirta 'Sputnik' | (Gloriosa Daisy, Black-eyed Susan) |
| Salpiglosis Bolero Hybrids | (Beard Tongue) |
| Salvia coccinea 'Cherry Blossom' | (Sage) |
| Salvia coccinea 'Lady in Red' | (Sage) |
| Salvia hormium 'Claryssa' | (Clary Sage) |
| Salvia farinacea 'Strata' | (Mealy Cup Sage) |
| Savlia farinacea 'Victoria' | (Mealy Cup Sage) |
| Salvia patens | (Gentian Sage) |
| Scabiosa 'Ace of Spades' | (Pincushion Flower) |
| Silene 'Royal Elektra' | (Catchfly) |
T thru Z
| Tagetes signata 'Tangerine Gem' | (French Marigold) |
| Tithonia rotundifolia 'Goldfinger' | (Mexican Sunflower) |
| Torenia fournieri | (Wishbone Flower) |
| Ursina anethoides | (Ursina) |
| Venidium fastuosum 'Jaffa Ice' | (Monarch of the Veldt) |
| Zaluzianskya capensis | (Night Phlox) |
| Zinnia angustifolia 'Crystal White' | (Zinnia) |
| Zinnia 'Persian Carpet' | (Zinnia) |